Salary Comparison
Washington vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Washington | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 151 | 187 |
| Median rent 1BR | $2,400 | $3,800 |
| Median home price | $700,000 | $800,000 |
| Population | 705,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Washington | New York | Δ |
|---|---|---|---|
| Physician | $360,900 | $446,900 | -$86,000 |
| Investment Banker | $271,800 | $336,600 | -$64,800 |
| Corporate Counsel | $271,800 | $336,600 | -$64,800 |
| Senior Software Engineer | $264,300 | $327,300 | -$63,000 |
| PMO Director | $249,200 | $308,600 | -$59,400 |
| Product Manager (Tech) | $241,600 | $299,200 | -$57,600 |
| Enterprise Sales Rep | $241,600 | $299,200 | -$57,600 |
| Director of Customer Experience | $219,000 | $271,200 | -$52,200 |
Advertisement