Salary Comparison
Washington vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Washington | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 151 | 187 |
| Median rent 1BR | $2,400 | $3,800 |
| Median home price | $700,000 | $800,000 |
| Population | 705,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Washington | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $195,190 | $215,300 | -$20,110 |
| Product Manager (Tech) | $195,190 | $215,300 | -$20,110 |
| Senior Program Manager | $195,190 | $215,300 | -$20,110 |
| Corporate Counsel | $195,190 | $208,880 | -$13,690 |
| Director of Customer Experience | $175,820 | $215,150 | -$39,330 |
| Sales Manager | $175,820 | $215,150 | -$39,330 |
| Senior Software Engineer | $154,930 | $166,830 | -$11,900 |
Advertisement