Salary Comparison
Washington vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Washington | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 151 | 107 |
| Median rent 1BR | $2,400 | $1,900 |
| Median home price | $700,000 | $330,000 |
| Population | 705,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Washington | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $195,190 | $173,760 | +$21,430 |
| Product Manager (Tech) | $195,190 | $173,760 | +$21,430 |
| Senior Program Manager | $195,190 | $173,760 | +$21,430 |
| Corporate Counsel | $195,190 | $165,660 | +$29,530 |
| Director of Customer Experience | $175,820 | $158,690 | +$17,130 |
| Sales Manager | $175,820 | $158,690 | +$17,130 |
| Senior Software Engineer | $154,930 | $134,380 | +$20,550 |
Advertisement