Salary Comparison
Warren vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Warren | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 87 | 101 |
| Median rent 1BR | $1,100 | $1,600 |
| Median home price | $160,000 | $260,000 |
| Population | 134,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Warren | Philadelphia | Δ |
|---|---|---|---|
| Physician | $207,900 | $241,400 | -$33,500 |
| Investment Banker | $156,600 | $181,800 | -$25,200 |
| Corporate Counsel | $156,600 | $181,800 | -$25,200 |
| Senior Software Engineer | $152,300 | $176,800 | -$24,500 |
| PMO Director | $143,600 | $166,700 | -$23,100 |
| Product Manager (Tech) | $139,200 | $161,600 | -$22,400 |
| Enterprise Sales Rep | $139,200 | $161,600 | -$22,400 |
| Director of Customer Experience | $126,200 | $146,500 | -$20,300 |
Advertisement