Salary Comparison
Waco vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Waco | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 84 | 104 |
| Median rent 1BR | $1,100 | $1,500 |
| Median home price | $220,000 | $420,000 |
| Population | 139,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Waco | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $141,810 | $169,720 | -$27,910 |
| Product Manager (Tech) | $141,810 | $169,720 | -$27,910 |
| Senior Program Manager | $141,810 | $169,720 | -$27,910 |
| Corporate Counsel | $130,230 | $135,670 | -$5,440 |
| Director of Customer Experience | $117,820 | $148,320 | -$30,500 |
| Sales Manager | $117,820 | $148,320 | -$30,500 |
| Senior Software Engineer | $123,080 | $131,750 | -$8,670 |
Advertisement