Salary Comparison
Waco vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Waco | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 84 | 101 |
| Median rent 1BR | $1,100 | $1,600 |
| Median home price | $220,000 | $260,000 |
| Population | 139,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Waco | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $141,810 | $173,470 | -$31,660 |
| Product Manager (Tech) | $141,810 | $173,470 | -$31,660 |
| Senior Program Manager | $141,810 | $173,470 | -$31,660 |
| Corporate Counsel | $130,230 | $170,660 | -$40,430 |
| Director of Customer Experience | $117,820 | $156,500 | -$38,680 |
| Sales Manager | $117,820 | $156,500 | -$38,680 |
| Senior Software Engineer | $123,080 | $133,040 | -$9,960 |
Advertisement