Salary Comparison
Vista vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Vista | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 131 | 104 |
| Median rent 1BR | $2,100 | $1,500 |
| Median home price | $720,000 | $420,000 |
| Population | 100,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Vista | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $206,740 | $169,720 | +$37,020 |
| Product Manager (Tech) | $206,740 | $169,720 | +$37,020 |
| Senior Program Manager | $206,740 | $169,720 | +$37,020 |
| Corporate Counsel | $178,220 | $135,670 | +$42,550 |
| Director of Customer Experience | $119,750 | $148,320 | -$28,570 |
| Sales Manager | $119,750 | $148,320 | -$28,570 |
| Senior Software Engineer | $163,270 | $131,750 | +$31,520 |
Advertisement