Salary Comparison
Vista vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Vista | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 131 | 101 |
| Median rent 1BR | $2,100 | $1,600 |
| Median home price | $720,000 | $260,000 |
| Population | 100,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Vista | Philadelphia | Δ |
|---|---|---|---|
| Physician | $313,100 | $241,400 | +$71,700 |
| Investment Banker | $235,800 | $181,800 | +$54,000 |
| Corporate Counsel | $235,800 | $181,800 | +$54,000 |
| Senior Software Engineer | $229,300 | $176,800 | +$52,500 |
| PMO Director | $216,200 | $166,700 | +$49,500 |
| Product Manager (Tech) | $209,600 | $161,600 | +$48,000 |
| Enterprise Sales Rep | $209,600 | $161,600 | +$48,000 |
| Director of Customer Experience | $190,000 | $146,500 | +$43,500 |
Advertisement