Salary Comparison
Vista vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Vista | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 131 | 101 |
| Median rent 1BR | $2,100 | $1,600 |
| Median home price | $720,000 | $260,000 |
| Population | 100,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Vista | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $206,740 | $173,470 | +$33,270 |
| Product Manager (Tech) | $206,740 | $173,470 | +$33,270 |
| Senior Program Manager | $206,740 | $173,470 | +$33,270 |
| Corporate Counsel | $178,220 | $170,660 | +$7,560 |
| Director of Customer Experience | $119,750 | $156,500 | -$36,750 |
| Sales Manager | $119,750 | $156,500 | -$36,750 |
| Senior Software Engineer | $163,270 | $133,040 | +$30,230 |
Advertisement