Salary Comparison
Vista vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Vista | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 131 | 187 |
| Median rent 1BR | $2,100 | $3,800 |
| Median home price | $720,000 | $800,000 |
| Population | 100,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Vista | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $206,740 | $215,300 | -$8,560 |
| Product Manager (Tech) | $206,740 | $215,300 | -$8,560 |
| Senior Program Manager | $206,740 | $215,300 | -$8,560 |
| Corporate Counsel | $178,220 | $208,880 | -$30,660 |
| Director of Customer Experience | $119,750 | $215,150 | -$95,400 |
| Sales Manager | $119,750 | $215,150 | -$95,400 |
| Senior Software Engineer | $163,270 | $166,830 | -$3,560 |
Advertisement