Salary Comparison
Vista vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Vista | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 131 | 107 |
| Median rent 1BR | $2,100 | $1,900 |
| Median home price | $720,000 | $330,000 |
| Population | 100,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Vista | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $206,740 | $173,760 | +$32,980 |
| Product Manager (Tech) | $206,740 | $173,760 | +$32,980 |
| Senior Program Manager | $206,740 | $173,760 | +$32,980 |
| Corporate Counsel | $178,220 | $165,660 | +$12,560 |
| Director of Customer Experience | $119,750 | $158,690 | -$38,940 |
| Sales Manager | $119,750 | $158,690 | -$38,940 |
| Senior Software Engineer | $163,270 | $134,380 | +$28,890 |
Advertisement