Salary Comparison
Virginia Beach vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Virginia Beach | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 98 | 104 |
| Median rent 1BR | $1,500 | $1,500 |
| Median home price | $330,000 | $420,000 |
| Population | 449,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Virginia Beach | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $170,560 | $169,720 | +$840 |
| Product Manager (Tech) | $170,560 | $169,720 | +$840 |
| Senior Program Manager | $170,560 | $169,720 | +$840 |
| Corporate Counsel | $133,380 | $135,670 | -$2,290 |
| Director of Customer Experience | $158,750 | $148,320 | +$10,430 |
| Sales Manager | $158,750 | $148,320 | +$10,430 |
| Senior Software Engineer | $129,090 | $131,750 | -$2,660 |
Advertisement