Salary Comparison
Vancouver vs Winnipeg
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Vancouver | Winnipeg |
|---|---|---|
| Cost-of-living index100 = US avg | 150 | 93 |
| Median rent 1BR | $2,900 | $1,400 |
| Median home price | $1,200,000 | $360,000 |
| Population | 662,000 | 749,000 |
Salary by occupation (mid-level median)
| Occupation | Vancouver | Winnipeg | Δ |
|---|---|---|---|
| Physician | $358,500 | $222,300 | +$136,200 |
| Investment Banker | $270,000 | $167,400 | +$102,600 |
| Corporate Counsel | $270,000 | $167,400 | +$102,600 |
| Senior Software Engineer | $262,500 | $162,800 | +$99,700 |
| PMO Director | $247,500 | $153,500 | +$94,000 |
| Product Manager (Tech) | $240,000 | $148,800 | +$91,200 |
| Enterprise Sales Rep | $240,000 | $148,800 | +$91,200 |
| Director of Customer Experience | $217,500 | $134,900 | +$82,600 |
Advertisement