Salary Comparison
Vancouver vs Ottawa
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Vancouver | Ottawa |
|---|---|---|
| Cost-of-living index100 = US avg | 150 | 113 |
| Median rent 1BR | $2,900 | $1,900 |
| Median home price | $1,200,000 | $720,000 |
| Population | 662,000 | 1,017,000 |
Salary by occupation (mid-level median)
| Occupation | Vancouver | Ottawa | Δ |
|---|---|---|---|
| Physician | $358,500 | $270,100 | +$88,400 |
| Investment Banker | $270,000 | $203,400 | +$66,600 |
| Corporate Counsel | $270,000 | $203,400 | +$66,600 |
| Senior Software Engineer | $262,500 | $197,700 | +$64,800 |
| PMO Director | $247,500 | $186,400 | +$61,100 |
| Product Manager (Tech) | $240,000 | $180,800 | +$59,200 |
| Enterprise Sales Rep | $240,000 | $180,800 | +$59,200 |
| Director of Customer Experience | $217,500 | $163,800 | +$53,700 |
Advertisement