Salary Comparison
Vancouver vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Vancouver | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 150 | 187 |
| Median rent 1BR | $2,900 | $3,800 |
| Median home price | $1,200,000 | $800,000 |
| Population | 662,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Vancouver | New York | Δ |
|---|---|---|---|
| Physician | $358,500 | $446,900 | -$88,400 |
| Investment Banker | $270,000 | $336,600 | -$66,600 |
| Corporate Counsel | $270,000 | $336,600 | -$66,600 |
| Senior Software Engineer | $262,500 | $327,300 | -$64,800 |
| PMO Director | $247,500 | $308,600 | -$61,100 |
| Product Manager (Tech) | $240,000 | $299,200 | -$59,200 |
| Enterprise Sales Rep | $240,000 | $299,200 | -$59,200 |
| Director of Customer Experience | $217,500 | $271,200 | -$53,700 |
Advertisement