Salary Comparison
Vancouver vs Montreal
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Vancouver | Montreal |
|---|---|---|
| Cost-of-living index100 = US avg | 150 | 98 |
| Median rent 1BR | $2,900 | $1,600 |
| Median home price | $1,200,000 | $540,000 |
| Population | 662,000 | 1,780,000 |
Salary by occupation (mid-level median)
| Occupation | Vancouver | Montreal | Δ |
|---|---|---|---|
| Physician | $358,500 | $234,200 | +$124,300 |
| Investment Banker | $270,000 | $176,400 | +$93,600 |
| Corporate Counsel | $270,000 | $176,400 | +$93,600 |
| Senior Software Engineer | $262,500 | $171,500 | +$91,000 |
| PMO Director | $247,500 | $161,700 | +$85,800 |
| Product Manager (Tech) | $240,000 | $156,800 | +$83,200 |
| Enterprise Sales Rep | $240,000 | $156,800 | +$83,200 |
| Director of Customer Experience | $217,500 | $142,100 | +$75,400 |
Advertisement