Salary Comparison
Vallejo vs Toronto
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Vallejo | Toronto |
|---|---|---|
| Cost-of-living index100 = US avg | 134 | 135 |
| Median rent 1BR | $2,000 | $2,400 |
| Median home price | $560,000 | $1,100,000 |
| Population | 126,000 | 2,930,000 |
Salary by occupation (mid-level median)
| Occupation | Vallejo | Toronto | Δ |
|---|---|---|---|
| Physician | $320,300 | $322,700 | -$2,400 |
| Investment Banker | $241,200 | $243,000 | -$1,800 |
| Corporate Counsel | $241,200 | $243,000 | -$1,800 |
| Senior Software Engineer | $234,500 | $236,300 | -$1,800 |
| PMO Director | $221,100 | $222,800 | -$1,700 |
| Product Manager (Tech) | $214,400 | $216,000 | -$1,600 |
| Enterprise Sales Rep | $214,400 | $216,000 | -$1,600 |
| Director of Customer Experience | $194,300 | $195,800 | -$1,500 |
Advertisement