Salary Comparison
Vacaville vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Vacaville | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 121 | 101 |
| Median rent 1BR | $1,900 | $1,600 |
| Median home price | $560,000 | $260,000 |
| Population | 100,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Vacaville | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $173,790 | $173,470 | +$320 |
| Product Manager (Tech) | $173,790 | $173,470 | +$320 |
| Senior Program Manager | $173,790 | $173,470 | +$320 |
| Corporate Counsel | $170,530 | $170,660 | -$130 |
| Director of Customer Experience | $106,530 | $156,500 | -$49,970 |
| Sales Manager | $106,530 | $156,500 | -$49,970 |
| Senior Software Engineer | $136,930 | $133,040 | +$3,890 |
Advertisement