Salary Comparison
Vacaville vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Vacaville | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 121 | 96 |
| Median rent 1BR | $1,900 | $1,450 |
| Median home price | $560,000 | $290,000 |
| Population | 100,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Vacaville | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $173,790 | $172,160 | +$1,630 |
| Product Manager (Tech) | $173,790 | $172,160 | +$1,630 |
| Senior Program Manager | $173,790 | $172,160 | +$1,630 |
| Corporate Counsel | $170,530 | $157,980 | +$12,550 |
| Director of Customer Experience | $106,530 | $135,880 | -$29,350 |
| Sales Manager | $106,530 | $135,880 | -$29,350 |
| Senior Software Engineer | $136,930 | $129,440 | +$7,490 |
Advertisement