Salary Comparison
Tustin vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Tustin | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 151 | 104 |
| Median rent 1BR | $2,400 | $1,500 |
| Median home price | $920,000 | $420,000 |
| Population | 80,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Tustin | Phoenix | Δ |
|---|---|---|---|
| Physician | $360,900 | $248,600 | +$112,300 |
| Investment Banker | $271,800 | $187,200 | +$84,600 |
| Corporate Counsel | $271,800 | $187,200 | +$84,600 |
| Senior Software Engineer | $264,300 | $182,000 | +$82,300 |
| PMO Director | $249,200 | $171,600 | +$77,600 |
| Product Manager (Tech) | $241,600 | $166,400 | +$75,200 |
| Enterprise Sales Rep | $241,600 | $166,400 | +$75,200 |
| Director of Customer Experience | $219,000 | $150,800 | +$68,200 |
Advertisement