Salary Comparison
Tuscaloosa vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Tuscaloosa | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 104 |
| Median rent 1BR | $1,000 | $1,500 |
| Median home price | $210,000 | $420,000 |
| Population | 100,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Tuscaloosa | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $126,270 | $169,720 | -$43,450 |
| Product Manager (Tech) | $126,270 | $169,720 | -$43,450 |
| Senior Program Manager | $126,270 | $169,720 | -$43,450 |
| Corporate Counsel | $114,100 | $135,670 | -$21,570 |
| Director of Customer Experience | $108,750 | $148,320 | -$39,570 |
| Sales Manager | $108,750 | $148,320 | -$39,570 |
| Senior Software Engineer | $104,870 | $131,750 | -$26,880 |
Advertisement