Salary Comparison
Tuscaloosa vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Tuscaloosa | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 187 |
| Median rent 1BR | $1,000 | $3,800 |
| Median home price | $210,000 | $800,000 |
| Population | 100,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Tuscaloosa | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $126,270 | $215,300 | -$89,030 |
| Product Manager (Tech) | $126,270 | $215,300 | -$89,030 |
| Senior Program Manager | $126,270 | $215,300 | -$89,030 |
| Corporate Counsel | $114,100 | $208,880 | -$94,780 |
| Director of Customer Experience | $108,750 | $215,150 | -$106,400 |
| Sales Manager | $108,750 | $215,150 | -$106,400 |
| Senior Software Engineer | $104,870 | $166,830 | -$61,960 |
Advertisement