Salary Comparison
Tuscaloosa vs Los Angeles
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Tuscaloosa | Los Angeles |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 176 |
| Median rent 1BR | $1,000 | $2,700 |
| Median home price | $210,000 | $950,000 |
| Population | 100,000 | 3,979,000 |
Salary by occupation (mid-level median)
| Occupation | Tuscaloosa | Los Angeles | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $126,270 | $204,370 | -$78,100 |
| Product Manager (Tech) | $126,270 | $204,370 | -$78,100 |
| Senior Program Manager | $126,270 | $204,370 | -$78,100 |
| Corporate Counsel | $114,100 | $194,410 | -$80,310 |
| Director of Customer Experience | $108,750 | $132,330 | -$23,580 |
| Sales Manager | $108,750 | $132,330 | -$23,580 |
| Senior Software Engineer | $104,870 | $160,920 | -$56,050 |
Advertisement