Salary Comparison
Tucson vs Toronto
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Tucson | Toronto |
|---|---|---|
| Cost-of-living index100 = US avg | 95 | 135 |
| Median rent 1BR | $1,200 | $2,400 |
| Median home price | $290,000 | $1,100,000 |
| Population | 548,000 | 2,930,000 |
Salary by occupation (mid-level median)
| Occupation | Tucson | Toronto | Δ |
|---|---|---|---|
| Physician | $227,100 | $322,700 | -$95,600 |
| Investment Banker | $171,000 | $243,000 | -$72,000 |
| Corporate Counsel | $171,000 | $243,000 | -$72,000 |
| Senior Software Engineer | $166,300 | $236,300 | -$70,000 |
| PMO Director | $156,800 | $222,800 | -$66,000 |
| Product Manager (Tech) | $152,000 | $216,000 | -$64,000 |
| Enterprise Sales Rep | $152,000 | $216,000 | -$64,000 |
| Director of Customer Experience | $137,800 | $195,800 | -$58,000 |
Advertisement