Salary Comparison
Trois-Rivieres vs Ottawa
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Trois-Rivieres | Ottawa |
|---|---|---|
| Cost-of-living index100 = US avg | 86 | 113 |
| Median rent 1BR | $1,000 | $1,900 |
| Median home price | $290,000 | $720,000 |
| Population | 139,000 | 1,017,000 |
Salary by occupation (mid-level median)
| Occupation | Trois-Rivieres | Ottawa | Δ |
|---|---|---|---|
| Physician | $205,500 | $270,100 | -$64,600 |
| Investment Banker | $154,800 | $203,400 | -$48,600 |
| Corporate Counsel | $154,800 | $203,400 | -$48,600 |
| Senior Software Engineer | $150,500 | $197,700 | -$47,200 |
| PMO Director | $141,900 | $186,400 | -$44,500 |
| Product Manager (Tech) | $137,600 | $180,800 | -$43,200 |
| Enterprise Sales Rep | $137,600 | $180,800 | -$43,200 |
| Director of Customer Experience | $124,700 | $163,800 | -$39,100 |
Advertisement