Salary Comparison
Torrance vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Torrance | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 170 | 187 |
| Median rent 1BR | $2,700 | $3,800 |
| Median home price | $1,100,000 | $800,000 |
| Population | 146,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Torrance | New York | Δ |
|---|---|---|---|
| Physician | $406,300 | $446,900 | -$40,600 |
| Investment Banker | $306,000 | $336,600 | -$30,600 |
| Corporate Counsel | $306,000 | $336,600 | -$30,600 |
| Senior Software Engineer | $297,500 | $327,300 | -$29,800 |
| PMO Director | $280,500 | $308,600 | -$28,100 |
| Product Manager (Tech) | $272,000 | $299,200 | -$27,200 |
| Enterprise Sales Rep | $272,000 | $299,200 | -$27,200 |
| Director of Customer Experience | $246,500 | $271,200 | -$24,700 |
Advertisement