Salary Comparison
Torrance vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Torrance | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 170 | 107 |
| Median rent 1BR | $2,700 | $1,900 |
| Median home price | $1,100,000 | $330,000 |
| Population | 146,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Torrance | Chicago | Δ |
|---|---|---|---|
| Physician | $406,300 | $255,700 | +$150,600 |
| Investment Banker | $306,000 | $192,600 | +$113,400 |
| Corporate Counsel | $306,000 | $192,600 | +$113,400 |
| Senior Software Engineer | $297,500 | $187,300 | +$110,200 |
| PMO Director | $280,500 | $176,600 | +$103,900 |
| Product Manager (Tech) | $272,000 | $171,200 | +$100,800 |
| Enterprise Sales Rep | $272,000 | $171,200 | +$100,800 |
| Director of Customer Experience | $246,500 | $155,200 | +$91,300 |
Advertisement