Salary Comparison
Toronto vs Vancouver
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Toronto | Vancouver |
|---|---|---|
| Cost-of-living index100 = US avg | 135 | 121 |
| Median rent 1BR | $2,400 | $1,700 |
| Median home price | $1,100,000 | $500,000 |
| Population | 2,930,000 | 190,000 |
Salary by occupation (mid-level median)
| Occupation | Toronto | Vancouver | Δ |
|---|---|---|---|
| Physician | $322,700 | $289,200 | +$33,500 |
| Investment Banker | $243,000 | $217,800 | +$25,200 |
| Corporate Counsel | $243,000 | $217,800 | +$25,200 |
| Senior Software Engineer | $236,300 | $211,800 | +$24,500 |
| PMO Director | $222,800 | $199,700 | +$23,100 |
| Product Manager (Tech) | $216,000 | $193,600 | +$22,400 |
| Enterprise Sales Rep | $216,000 | $193,600 | +$22,400 |
| Director of Customer Experience | $195,800 | $175,500 | +$20,300 |
Advertisement