Salary Comparison
Toronto vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Toronto | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 135 | 104 |
| Median rent 1BR | $2,400 | $1,500 |
| Median home price | $1,100,000 | $420,000 |
| Population | 2,930,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Toronto | Phoenix | Δ |
|---|---|---|---|
| Physician | $322,700 | $248,600 | +$74,100 |
| Investment Banker | $243,000 | $187,200 | +$55,800 |
| Corporate Counsel | $243,000 | $187,200 | +$55,800 |
| Senior Software Engineer | $236,300 | $182,000 | +$54,300 |
| PMO Director | $222,800 | $171,600 | +$51,200 |
| Product Manager (Tech) | $216,000 | $166,400 | +$49,600 |
| Enterprise Sales Rep | $216,000 | $166,400 | +$49,600 |
| Director of Customer Experience | $195,800 | $150,800 | +$45,000 |
Advertisement