Salary Comparison
Toronto vs Mississauga
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Toronto | Mississauga |
|---|---|---|
| Cost-of-living index100 = US avg | 135 | 127 |
| Median rent 1BR | $2,400 | $2,300 |
| Median home price | $1,100,000 | $1,050,000 |
| Population | 2,930,000 | 721,000 |
Salary by occupation (mid-level median)
| Occupation | Toronto | Mississauga | Δ |
|---|---|---|---|
| Physician | $322,700 | $303,500 | +$19,200 |
| Investment Banker | $243,000 | $228,600 | +$14,400 |
| Corporate Counsel | $243,000 | $228,600 | +$14,400 |
| Senior Software Engineer | $236,300 | $222,300 | +$14,000 |
| PMO Director | $222,800 | $209,600 | +$13,200 |
| Product Manager (Tech) | $216,000 | $203,200 | +$12,800 |
| Enterprise Sales Rep | $216,000 | $203,200 | +$12,800 |
| Director of Customer Experience | $195,800 | $184,200 | +$11,600 |
Advertisement