Salary Comparison
Toronto vs Calgary
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Toronto | Calgary |
|---|---|---|
| Cost-of-living index100 = US avg | 135 | 107 |
| Median rent 1BR | $2,400 | $1,700 |
| Median home price | $1,100,000 | $560,000 |
| Population | 2,930,000 | 1,336,000 |
Salary by occupation (mid-level median)
| Occupation | Toronto | Calgary | Δ |
|---|---|---|---|
| Physician | $322,700 | $255,700 | +$67,000 |
| Investment Banker | $243,000 | $192,600 | +$50,400 |
| Corporate Counsel | $243,000 | $192,600 | +$50,400 |
| Senior Software Engineer | $236,300 | $187,300 | +$49,000 |
| PMO Director | $222,800 | $176,600 | +$46,200 |
| Product Manager (Tech) | $216,000 | $171,200 | +$44,800 |
| Enterprise Sales Rep | $216,000 | $171,200 | +$44,800 |
| Director of Customer Experience | $195,800 | $155,200 | +$40,600 |
Advertisement