Salary Comparison
Toledo vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Toledo | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 104 |
| Median rent 1BR | $900 | $1,500 |
| Median home price | $110,000 | $420,000 |
| Population | 271,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Toledo | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $145,080 | $169,720 | -$24,640 |
| Product Manager (Tech) | $145,080 | $169,720 | -$24,640 |
| Senior Program Manager | $145,080 | $169,720 | -$24,640 |
| Corporate Counsel | $113,920 | $135,670 | -$21,750 |
| Director of Customer Experience | $129,720 | $148,320 | -$18,600 |
| Sales Manager | $129,720 | $148,320 | -$18,600 |
| Senior Software Engineer | $104,360 | $131,750 | -$27,390 |
Advertisement