Salary Comparison
Toledo vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Toledo | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 96 |
| Median rent 1BR | $900 | $1,450 |
| Median home price | $110,000 | $290,000 |
| Population | 271,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Toledo | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $145,080 | $172,160 | -$27,080 |
| Product Manager (Tech) | $145,080 | $172,160 | -$27,080 |
| Senior Program Manager | $145,080 | $172,160 | -$27,080 |
| Corporate Counsel | $113,920 | $157,980 | -$44,060 |
| Director of Customer Experience | $129,720 | $135,880 | -$6,160 |
| Sales Manager | $129,720 | $135,880 | -$6,160 |
| Senior Software Engineer | $104,360 | $129,440 | -$25,080 |
Advertisement