Salary Comparison
Thornton vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Thornton | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 118 | 187 |
| Median rent 1BR | $1,700 | $3,800 |
| Median home price | $510,000 | $800,000 |
| Population | 141,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Thornton | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $203,340 | $215,300 | -$11,960 |
| Product Manager (Tech) | $203,340 | $215,300 | -$11,960 |
| Senior Program Manager | $203,340 | $215,300 | -$11,960 |
| Corporate Counsel | $177,380 | $208,880 | -$31,500 |
| Director of Customer Experience | $181,580 | $215,150 | -$33,570 |
| Sales Manager | $181,580 | $215,150 | -$33,570 |
| Senior Software Engineer | $137,610 | $166,830 | -$29,220 |
Advertisement