Salary Comparison
Thornton vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Thornton | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 118 | 96 |
| Median rent 1BR | $1,700 | $1,450 |
| Median home price | $510,000 | $290,000 |
| Population | 141,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Thornton | Houston | Δ |
|---|---|---|---|
| Physician | $282,000 | $229,400 | +$52,600 |
| Investment Banker | $212,400 | $172,800 | +$39,600 |
| Corporate Counsel | $212,400 | $172,800 | +$39,600 |
| Senior Software Engineer | $206,500 | $168,000 | +$38,500 |
| PMO Director | $194,700 | $158,400 | +$36,300 |
| Product Manager (Tech) | $188,800 | $153,600 | +$35,200 |
| Enterprise Sales Rep | $188,800 | $153,600 | +$35,200 |
| Director of Customer Experience | $171,100 | $139,200 | +$31,900 |
Advertisement