Salary Comparison
Surrey vs Ottawa
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Surrey | Ottawa |
|---|---|---|
| Cost-of-living index100 = US avg | 127 | 113 |
| Median rent 1BR | $2,400 | $1,900 |
| Median home price | $1,100,000 | $720,000 |
| Population | 568,000 | 1,017,000 |
Salary by occupation (mid-level median)
| Occupation | Surrey | Ottawa | Δ |
|---|---|---|---|
| Physician | $303,500 | $270,100 | +$33,400 |
| Investment Banker | $228,600 | $203,400 | +$25,200 |
| Corporate Counsel | $228,600 | $203,400 | +$25,200 |
| Senior Software Engineer | $222,300 | $197,700 | +$24,600 |
| PMO Director | $209,600 | $186,400 | +$23,200 |
| Product Manager (Tech) | $203,200 | $180,800 | +$22,400 |
| Enterprise Sales Rep | $203,200 | $180,800 | +$22,400 |
| Director of Customer Experience | $184,200 | $163,800 | +$20,400 |
Advertisement