Salary Comparison
Surprise vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Surprise | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 107 | 101 |
| Median rent 1BR | $1,500 | $1,600 |
| Median home price | $470,000 | $260,000 |
| Population | 141,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Surprise | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $169,720 | $173,470 | -$3,750 |
| Product Manager (Tech) | $169,720 | $173,470 | -$3,750 |
| Senior Program Manager | $169,720 | $173,470 | -$3,750 |
| Corporate Counsel | $135,670 | $170,660 | -$34,990 |
| Director of Customer Experience | $148,320 | $156,500 | -$8,180 |
| Sales Manager | $148,320 | $156,500 | -$8,180 |
| Senior Software Engineer | $131,750 | $133,040 | -$1,290 |
Advertisement