Salary Comparison
Sunnyvale vs Toronto
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Sunnyvale | Toronto |
|---|---|---|
| Cost-of-living index100 = US avg | 210 | 135 |
| Median rent 1BR | $3,000 | $2,400 |
| Median home price | $1,700,000 | $1,100,000 |
| Population | 155,000 | 2,930,000 |
Salary by occupation (mid-level median)
| Occupation | Sunnyvale | Toronto | Δ |
|---|---|---|---|
| Physician | $501,900 | $322,700 | +$179,200 |
| Investment Banker | $378,000 | $243,000 | +$135,000 |
| Corporate Counsel | $378,000 | $243,000 | +$135,000 |
| Senior Software Engineer | $367,500 | $236,300 | +$131,200 |
| PMO Director | $346,500 | $222,800 | +$123,700 |
| Product Manager (Tech) | $336,000 | $216,000 | +$120,000 |
| Enterprise Sales Rep | $336,000 | $216,000 | +$120,000 |
| Director of Customer Experience | $304,500 | $195,800 | +$108,700 |
Advertisement