Salary Comparison
Sunnyvale vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Sunnyvale | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 210 | 104 |
| Median rent 1BR | $3,000 | $1,500 |
| Median home price | $1,700,000 | $420,000 |
| Population | 155,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Sunnyvale | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $291,660 | $169,720 | +$121,940 |
| Product Manager (Tech) | $291,660 | $169,720 | +$121,940 |
| Senior Program Manager | $291,660 | $169,720 | +$121,940 |
| Corporate Counsel | $301,320 | $135,670 | +$165,650 |
| Director of Customer Experience | $201,780 | $148,320 | +$53,460 |
| Sales Manager | $201,780 | $148,320 | +$53,460 |
| Senior Software Engineer | $213,110 | $131,750 | +$81,360 |
Advertisement