Salary Comparison
Sunnyvale vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Sunnyvale | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 210 | 104 |
| Median rent 1BR | $3,000 | $1,500 |
| Median home price | $1,700,000 | $420,000 |
| Population | 155,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Sunnyvale | Phoenix | Δ |
|---|---|---|---|
| Physician | $501,900 | $248,600 | +$253,300 |
| Investment Banker | $378,000 | $187,200 | +$190,800 |
| Corporate Counsel | $378,000 | $187,200 | +$190,800 |
| Senior Software Engineer | $367,500 | $182,000 | +$185,500 |
| PMO Director | $346,500 | $171,600 | +$174,900 |
| Product Manager (Tech) | $336,000 | $166,400 | +$169,600 |
| Enterprise Sales Rep | $336,000 | $166,400 | +$169,600 |
| Director of Customer Experience | $304,500 | $150,800 | +$153,700 |
Advertisement