Salary Comparison
Sunnyvale vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Sunnyvale | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 210 | 101 |
| Median rent 1BR | $3,000 | $1,600 |
| Median home price | $1,700,000 | $260,000 |
| Population | 155,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Sunnyvale | Philadelphia | Δ |
|---|---|---|---|
| Physician | $501,900 | $241,400 | +$260,500 |
| Investment Banker | $378,000 | $181,800 | +$196,200 |
| Corporate Counsel | $378,000 | $181,800 | +$196,200 |
| Senior Software Engineer | $367,500 | $176,800 | +$190,700 |
| PMO Director | $346,500 | $166,700 | +$179,800 |
| Product Manager (Tech) | $336,000 | $161,600 | +$174,400 |
| Enterprise Sales Rep | $336,000 | $161,600 | +$174,400 |
| Director of Customer Experience | $304,500 | $146,500 | +$158,000 |
Advertisement