Salary Comparison
Sunnyvale vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Sunnyvale | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 210 | 187 |
| Median rent 1BR | $3,000 | $3,800 |
| Median home price | $1,700,000 | $800,000 |
| Population | 155,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Sunnyvale | New York | Δ |
|---|---|---|---|
| Physician | $501,900 | $446,900 | +$55,000 |
| Investment Banker | $378,000 | $336,600 | +$41,400 |
| Corporate Counsel | $378,000 | $336,600 | +$41,400 |
| Senior Software Engineer | $367,500 | $327,300 | +$40,200 |
| PMO Director | $346,500 | $308,600 | +$37,900 |
| Product Manager (Tech) | $336,000 | $299,200 | +$36,800 |
| Enterprise Sales Rep | $336,000 | $299,200 | +$36,800 |
| Director of Customer Experience | $304,500 | $271,200 | +$33,300 |
Advertisement