Salary Comparison
Sunnyvale vs Montreal
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Sunnyvale | Montreal |
|---|---|---|
| Cost-of-living index100 = US avg | 210 | 98 |
| Median rent 1BR | $3,000 | $1,600 |
| Median home price | $1,700,000 | $540,000 |
| Population | 155,000 | 1,780,000 |
Salary by occupation (mid-level median)
| Occupation | Sunnyvale | Montreal | Δ |
|---|---|---|---|
| Physician | $501,900 | $234,200 | +$267,700 |
| Investment Banker | $378,000 | $176,400 | +$201,600 |
| Corporate Counsel | $378,000 | $176,400 | +$201,600 |
| Senior Software Engineer | $367,500 | $171,500 | +$196,000 |
| PMO Director | $346,500 | $161,700 | +$184,800 |
| Product Manager (Tech) | $336,000 | $156,800 | +$179,200 |
| Enterprise Sales Rep | $336,000 | $156,800 | +$179,200 |
| Director of Customer Experience | $304,500 | $142,100 | +$162,400 |
Advertisement