Salary Comparison
Sunnyvale vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Sunnyvale | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 210 | 96 |
| Median rent 1BR | $3,000 | $1,450 |
| Median home price | $1,700,000 | $290,000 |
| Population | 155,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Sunnyvale | Houston | Δ |
|---|---|---|---|
| Physician | $501,900 | $229,400 | +$272,500 |
| Investment Banker | $378,000 | $172,800 | +$205,200 |
| Corporate Counsel | $378,000 | $172,800 | +$205,200 |
| Senior Software Engineer | $367,500 | $168,000 | +$199,500 |
| PMO Director | $346,500 | $158,400 | +$188,100 |
| Product Manager (Tech) | $336,000 | $153,600 | +$182,400 |
| Enterprise Sales Rep | $336,000 | $153,600 | +$182,400 |
| Director of Customer Experience | $304,500 | $139,200 | +$165,300 |
Advertisement