Salary Comparison
Sunnyvale vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Sunnyvale | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 210 | 96 |
| Median rent 1BR | $3,000 | $1,450 |
| Median home price | $1,700,000 | $290,000 |
| Population | 155,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Sunnyvale | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $291,660 | $172,160 | +$119,500 |
| Product Manager (Tech) | $291,660 | $172,160 | +$119,500 |
| Senior Program Manager | $291,660 | $172,160 | +$119,500 |
| Corporate Counsel | $301,320 | $157,980 | +$143,340 |
| Director of Customer Experience | $201,780 | $135,880 | +$65,900 |
| Sales Manager | $201,780 | $135,880 | +$65,900 |
| Senior Software Engineer | $213,110 | $129,440 | +$83,670 |
Advertisement