Salary Comparison
Sunnyvale vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Sunnyvale | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 210 | 107 |
| Median rent 1BR | $3,000 | $1,900 |
| Median home price | $1,700,000 | $330,000 |
| Population | 155,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Sunnyvale | Chicago | Δ |
|---|---|---|---|
| Physician | $501,900 | $255,700 | +$246,200 |
| Investment Banker | $378,000 | $192,600 | +$185,400 |
| Corporate Counsel | $378,000 | $192,600 | +$185,400 |
| Senior Software Engineer | $367,500 | $187,300 | +$180,200 |
| PMO Director | $346,500 | $176,600 | +$169,900 |
| Product Manager (Tech) | $336,000 | $171,200 | +$164,800 |
| Enterprise Sales Rep | $336,000 | $171,200 | +$164,800 |
| Director of Customer Experience | $304,500 | $155,200 | +$149,300 |
Advertisement