Salary Comparison
Stockton vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Stockton | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 114 | 104 |
| Median rent 1BR | $1,800 | $1,500 |
| Median home price | $460,000 | $420,000 |
| Population | 310,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Stockton | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $165,260 | $169,720 | -$4,460 |
| Product Manager (Tech) | $165,260 | $169,720 | -$4,460 |
| Senior Program Manager | $165,260 | $169,720 | -$4,460 |
| Corporate Counsel | $174,880 | $135,670 | +$39,210 |
| Director of Customer Experience | $103,570 | $148,320 | -$44,750 |
| Sales Manager | $103,570 | $148,320 | -$44,750 |
| Senior Software Engineer | $138,550 | $131,750 | +$6,800 |
Advertisement