Salary Comparison
Stockton vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Stockton | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 114 | 101 |
| Median rent 1BR | $1,800 | $1,600 |
| Median home price | $460,000 | $260,000 |
| Population | 310,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Stockton | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $165,260 | $173,470 | -$8,210 |
| Product Manager (Tech) | $165,260 | $173,470 | -$8,210 |
| Senior Program Manager | $165,260 | $173,470 | -$8,210 |
| Corporate Counsel | $174,880 | $170,660 | +$4,220 |
| Director of Customer Experience | $103,570 | $156,500 | -$52,930 |
| Sales Manager | $103,570 | $156,500 | -$52,930 |
| Senior Software Engineer | $138,550 | $133,040 | +$5,510 |
Advertisement