Salary Comparison
Stockton vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Stockton | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 114 | 187 |
| Median rent 1BR | $1,800 | $3,800 |
| Median home price | $460,000 | $800,000 |
| Population | 310,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Stockton | New York | Δ |
|---|---|---|---|
| Physician | $272,500 | $446,900 | -$174,400 |
| Investment Banker | $205,200 | $336,600 | -$131,400 |
| Corporate Counsel | $205,200 | $336,600 | -$131,400 |
| Senior Software Engineer | $199,500 | $327,300 | -$127,800 |
| PMO Director | $188,100 | $308,600 | -$120,500 |
| Product Manager (Tech) | $182,400 | $299,200 | -$116,800 |
| Enterprise Sales Rep | $182,400 | $299,200 | -$116,800 |
| Director of Customer Experience | $165,300 | $271,200 | -$105,900 |
Advertisement