Salary Comparison
Stockton vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Stockton | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 114 | 187 |
| Median rent 1BR | $1,800 | $3,800 |
| Median home price | $460,000 | $800,000 |
| Population | 310,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Stockton | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $165,260 | $215,300 | -$50,040 |
| Product Manager (Tech) | $165,260 | $215,300 | -$50,040 |
| Senior Program Manager | $165,260 | $215,300 | -$50,040 |
| Corporate Counsel | $174,880 | $208,880 | -$34,000 |
| Director of Customer Experience | $103,570 | $215,150 | -$111,580 |
| Sales Manager | $103,570 | $215,150 | -$111,580 |
| Senior Software Engineer | $138,550 | $166,830 | -$28,280 |
Advertisement