Salary Comparison
Stockton vs Los Angeles
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Stockton | Los Angeles |
|---|---|---|
| Cost-of-living index100 = US avg | 114 | 176 |
| Median rent 1BR | $1,800 | $2,700 |
| Median home price | $460,000 | $950,000 |
| Population | 310,000 | 3,979,000 |
Salary by occupation (mid-level median)
| Occupation | Stockton | Los Angeles | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $165,260 | $204,370 | -$39,110 |
| Product Manager (Tech) | $165,260 | $204,370 | -$39,110 |
| Senior Program Manager | $165,260 | $204,370 | -$39,110 |
| Corporate Counsel | $174,880 | $194,410 | -$19,530 |
| Director of Customer Experience | $103,570 | $132,330 | -$28,760 |
| Sales Manager | $103,570 | $132,330 | -$28,760 |
| Senior Software Engineer | $138,550 | $160,920 | -$22,370 |
Advertisement