Salary Comparison
Stockton vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Stockton | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 114 | 96 |
| Median rent 1BR | $1,800 | $1,450 |
| Median home price | $460,000 | $290,000 |
| Population | 310,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Stockton | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $165,260 | $172,160 | -$6,900 |
| Product Manager (Tech) | $165,260 | $172,160 | -$6,900 |
| Senior Program Manager | $165,260 | $172,160 | -$6,900 |
| Corporate Counsel | $174,880 | $157,980 | +$16,900 |
| Director of Customer Experience | $103,570 | $135,880 | -$32,310 |
| Sales Manager | $103,570 | $135,880 | -$32,310 |
| Senior Software Engineer | $138,550 | $129,440 | +$9,110 |
Advertisement