Salary Comparison
Stamford vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Stamford | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 151 | 187 |
| Median rent 1BR | $2,400 | $3,800 |
| Median home price | $640,000 | $800,000 |
| Population | 136,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Stamford | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $201,440 | $215,300 | -$13,860 |
| Product Manager (Tech) | $201,440 | $215,300 | -$13,860 |
| Senior Program Manager | $201,440 | $215,300 | -$13,860 |
| Corporate Counsel | $180,610 | $208,880 | -$28,270 |
| Director of Customer Experience | $169,300 | $215,150 | -$45,850 |
| Sales Manager | $169,300 | $215,150 | -$45,850 |
| Senior Software Engineer | $162,650 | $166,830 | -$4,180 |
Advertisement