Salary Comparison
Stamford vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Stamford | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 151 | 96 |
| Median rent 1BR | $2,400 | $1,450 |
| Median home price | $640,000 | $290,000 |
| Population | 136,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Stamford | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $201,440 | $172,160 | +$29,280 |
| Product Manager (Tech) | $201,440 | $172,160 | +$29,280 |
| Senior Program Manager | $201,440 | $172,160 | +$29,280 |
| Corporate Counsel | $180,610 | $157,980 | +$22,630 |
| Director of Customer Experience | $169,300 | $135,880 | +$33,420 |
| Sales Manager | $169,300 | $135,880 | +$33,420 |
| Senior Software Engineer | $162,650 | $129,440 | +$33,210 |
Advertisement