Salary Comparison
St. Petersburg vs Toronto
Cost-of-living adjusted salary comparison across top occupations.
| Metric | St. Petersburg | Toronto |
|---|---|---|
| Cost-of-living index100 = US avg | 109 | 135 |
| Median rent 1BR | $1,900 | $2,400 |
| Median home price | $360,000 | $1,100,000 |
| Population | 261,000 | 2,930,000 |
Salary by occupation (mid-level median)
| Occupation | St. Petersburg | Toronto | Δ |
|---|---|---|---|
| Physician | $260,500 | $322,700 | -$62,200 |
| Investment Banker | $196,200 | $243,000 | -$46,800 |
| Corporate Counsel | $196,200 | $243,000 | -$46,800 |
| Senior Software Engineer | $190,800 | $236,300 | -$45,500 |
| PMO Director | $179,900 | $222,800 | -$42,900 |
| Product Manager (Tech) | $174,400 | $216,000 | -$41,600 |
| Enterprise Sales Rep | $174,400 | $216,000 | -$41,600 |
| Director of Customer Experience | $158,100 | $195,800 | -$37,700 |
Advertisement